Don’t take our word for it
Verifiability
The realism is measured; the value is stated honestly — including where it isn’t there. Three checks: the simulator’s daily stylized facts against historical bands, the cross-asset model against a cheap baseline, and the synthetic library’s falsifiable per-profile claims.
Concepts are in the methodology; architecture and bands in the reference; failure-mode definitions in the ontology. Agents can pull these numbers live from validation://{asset} and validation://value.
Realism, per fact
For each asset, the model’s daily stylized facts are measured over 200 random 252-day windows of the simulated paths and compared, fact by fact, to bands derived identically from real history — eighteen facts in all (volatility, skew, kurtosis, volatility clustering, drawdown, and more). A missed fact is shown, not hidden.
| asset | in-band | vol | acf5 | kurt | max-dd |
|---|---|---|---|---|---|
| SPY | 18 / 18 | 0.21 | +0.09 | 1.57 | 0.20 |
| TLT | 18 / 18 | 0.18 | +0.01 | 0.07 | 0.21 |
| GOLD | 17 / 18 | 0.16 | +0.01 | 0.05 | 0.15 |
| BTC | 17 / 18 | 0.64 | +0.03 | 0.91 | 0.51 |
SPY and TLT match all eighteen. GOLD and BTC carry one honest caveat each — daily kurtosis comes out below the historical band (the synthetic tails are thinner than real gold / crypto), so for those two assets the empirical historical anchors carry the tail evidence.
Value vs a cheap baseline
A regime-conditional simulator should beat a static dependence model where it counts: in a crisis. Each pair’s correlation is measured in calm versus crisis windows — real history, the coupled model, and a Gauss-copula fitted to the same data. A copula has a single correlation by construction, so its calm and crisis numbers are identical: it cannot strengthen. The model can, and does.
| pair | calm (real / model) | crisis (real / model) | copula |
|---|---|---|---|
| SPY–TLT | −0.16 / −0.04 | −0.42 / −0.42 | −0.22 |
| SPY–BTC | +0.08 / +0.07 | +0.45 / +0.30 | +0.19 |
| TLT–GOLD | +0.19 / +0.32 | +0.13 / +0.15 | +0.26 |
Where it adds value: regime-conditional correlation that strengthens from calm to crisis (the copula’s stays flat), and emergent joint-crash lower-tail dependence above the Gaussian baseline (SPY–BTC λlower ≈ 0.19 model vs ≈ 0.11 copula). Where it does not: single-asset daily marginals are at parity with cheap baselines (no unique edge claimed there), the SPY–TLT calm correlation is understated, and the SPY–BTC crisis magnitude is undershot. Stated, then checked.
Live resource: validation://value. The hedge term structure and the 2022 break (a shared drawdown, not a correlation spike) are detailed in the reference.
Synthetic library — falsifiable per-profile claims
The 32 synthetic stress profiles (50 Monte-Carlo replicas per profile × asset) that power the example reports each publish their claimed regime properties — drawdown range, volatility band, autocorrelation, kurtosis, sign-change frequency — alongside the measured aggregate. This is the falsifiable-claims snapshot: where model behaviour aligns with the operational claims and where it deviates.
Aggregated p95 and tail metrics are sample-sensitive at n=50; treat them as indicative rather than precise.
Failure-mode conformance & limitations
Every published scenario clears the volatility-clustering gate — the admissibility requirement for a realistic market. Conformance to the named failure mode is a separate, descriptive measure: the fraction of a profile’s replicas that cross the strict ex-post threshold for the mode it is named for. It is reported, not enforced. The combinations below sit outside their expected band — disclosed as character rather than treated as failures.
| Profile × Asset | Named failure mode | Conformance | Expected band |
|---|---|---|---|
| Demand Destruction × WTI | TREND_DOWN | 28% (14/50) | 40-80% |
| Liquidity Stress Setup Synthetic × BTC | LIQUIDITY_STRESS | 0% (0/50) | 60-90% |
| Liquidity Stress Setup Synthetic × WTI | LIQUIDITY_STRESS | 42% (21/50) | 60-90% |
| Low Vol Grind × GOLD | VOL_COMPRESSION | 22% (11/50) | 60-90% |
| Low Vol Grind × QQQ | VOL_COMPRESSION | 42% (21/50) | 60-90% |
| Low Vol Grind × SPY | VOL_COMPRESSION | 50% (25/50) | 60-90% |
| Low Vol Grind × WTI | VOL_COMPRESSION | 2% (1/50) | 60-90% |
| Sharp Crash Setup Synthetic × BTC | SHARP_CRASH | 0% (0/50) | 20-50% |
| Sharp Crash Setup Synthetic × SPY | SHARP_CRASH | 52% (26/50) | 20-50% |
| Slow Decline With Partial Recovery × GOLD | SIDEWAYS | 14% (7/50) | 30-70% |
| Slow Stagflation × QQQ | VOL_EXPANSION | 34% (17/50) | 60-90% |
| Slow Stagflation × SPY | VOL_EXPANSION | 56% (28/50) | 60-90% |
| Vol Expansion Setup Synthetic × BTC | VOL_EXPANSION | 0% (0/50) | 60-90% |
| Vol Expansion Setup Synthetic × QQQ | VOL_EXPANSION | 28% (14/50) | 60-90% |
| Vol Expansion Setup Synthetic × SPY | VOL_EXPANSION | 48% (24/50) | 60-90% |
| Whipsaw Synthetic × BTC | WHIPSAW | 32% (16/50) | 50-80% |
| Whipsaw Synthetic × ETH | WHIPSAW | 28% (14/50) | 50-80% |
| Whipsaw Synthetic × QQQ | WHIPSAW | 38% (19/50) | 50-80% |
| Whipsaw Synthetic × SPY | WHIPSAW | 26% (13/50) | 50-80% |
19 of the banded profile-asset combinations sit outside their expected band in the current snapshot; these figures are read directly from the published library and update with it.
Why most of these occur. The majority follow directly from prioritising the clustering gate. A profile’s regime volatility is set to the level that preserves realistic clustering; for several volatility-expansion and -compression profiles, that level sits below the band’s intensity threshold. Where reproducing realistic clustering and maximising a failure mode’s intensity pull apart, clustering takes precedence — a price path a strategy genuinely responds to is worth more than one that fits a label more neatly.
Bitcoin is a special case. The failure-mode definitions are asset-uniform, referenced to each asset’s own long-run volatility. Bitcoin’s reference is already very high (~0.8 annualised), and even its historical stress events (Crypto Winter, Luna, FTX) do not cross the relative threshold — so volatility-based modes register near-zero conformance for synthetic Bitcoin as well. This is a limit of an asset-uniform definition, not of the scenario.
Methodology limitations & open issues
- Tail thickness on GOLD / BTC. Synthetic daily kurtosis for gold and crypto comes out below the historical band — the one stylized fact (of eighteen) those two assets miss. Disclosed as a residual; for those assets the empirical anchors carry the tail evidence.
- Identifiability per asset. The failure-mode gating definitions are not guaranteed to be separating across all assets — Bitcoin is the clearest case, where even historical stress events do not cross the relative threshold. Identifiability is assessed per asset against the empirical anchors.
- Power of test at n=50. With p̂ ≈ 0.5, the Wilson 95% CI half-width is ~14pp. Small effect sizes (≤14pp from band) are not statistically separable from sampling noise. Larger n is needed to resolve marginal cases.
- Multiple testing. The conformance check spans many profile-asset-failure-mode combinations with no multiplicity correction; some off-band combinations may reflect sampling variation rather than a true effect. The full set is reported rather than filtered.
- Window-mixing in 6-month case slices. Stress events concentrated within a sub-window of the case (e.g. Volmageddon 2018 was a 1-day VIX spike inside a 6-month window) get diluted in aggregate statistics. Six-month windows were chosen for trading-strategy realism, not failure-mode identifiability — a conscious trade-off.
- Anchor selection bias. The 31 empirical anchors were selected for stress severity and event-type coverage, not by random sampling — selection favours canonical events (Lehman, Dotcom, COVID) over the full distribution of stress regimes history produced.
- No out-of-sample walk-forward. Robustness scores are computed in-sample relative to the curated catalog; strategies are not validated on held-out post-catalog periods. On the roadmap, not yet implemented.
- Replica non-independence. Within a profile-asset combination, the 50 replicas share antecedent-phase parameters; the effective sample size is below 50, so the true uncertainty around each conformance figure is wider than a nominal n=50 implies.
Per-dataset claim validation
Each card lists the synthetic profile, the failure mode it claims to represent, and the result of comparing the claimed operational properties against the median across 50 Monte-Carlo replicas. Expand for full claim text, measured values, and aggregated metric distributions.
Demand DestructionWTITREND_DOWN + VOL_EXPANSION2 of 2 claims off-spec·50 replicas·126d stress + 250d pre-period
Imposed conditions for sustained downward trajectory with vol expansion (oil-specific).
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.3714 | -0.2138 | -0.1258 | -0.0102 | 0.2273 |
| realized_vol_annualized | 0.1725 | 0.2145 | 0.2614 | 0.3024 | 0.4051 |
| max_drawdown | -0.4306 | -0.3000 | -0.2314 | -0.1605 | -0.0963 |
| autocorrelation_lag1 | -0.2040 | -0.0868 | -0.0083 | 0.0837 | 0.1520 |
| kurtosis | 0.0172 | 0.2547 | 0.6417 | 1.7971 | 3.3663 |
| skewness | -0.6871 | -0.3372 | -0.1133 | 0.1678 | 0.5081 |
| tail_p1 | -0.0607 | -0.0481 | -0.0399 | -0.0341 | -0.0236 |
| tail_p99 | 0.0230 | 0.0299 | 0.0370 | 0.0420 | 0.0579 |
| sign_change_frequency | 0.4266 | 0.4698 | 0.5000 | 0.5444 | 0.5815 |
| vol_of_vol | 0.0330 | 0.0427 | 0.0591 | 0.0752 | 0.1290 |
| avg_run_length | 1.7103 | 1.8251 | 1.9841 | 2.1098 | 2.3199 |
| rolling_30d_max_dd | -0.2860 | -0.2270 | -0.1800 | -0.1332 | -0.0891 |
| crash_window_vol | 0.1354 | 0.2166 | 0.2637 | 0.3454 | 0.4505 |
| retracement_from_trough | 0.0000 | 0.0662 | 0.1513 | 0.5220 | 0.9412 |
| sign_changes_5pct_count | 2.4500 | 4.0000 | 6.0000 | 8.0000 | 15.0000 |
Hyperinflation BoostGOLDTREND_UP + VOL_EXPANSION2 of 2 claims off-spec·50 replicas·126d stress + 250d pre-period
Imposed conditions for persistent upward advance with elevated volatility (gold-specific).
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.0919 | 0.0842 | 0.2883 | 0.4525 | 0.6920 |
| realized_vol_annualized | 0.1152 | 0.1448 | 0.1703 | 0.2187 | 0.2893 |
| max_drawdown | -0.2861 | -0.1363 | -0.0811 | -0.0537 | -0.0309 |
| autocorrelation_lag1 | -0.1814 | -0.0635 | -0.0005 | 0.0772 | 0.1589 |
| kurtosis | -0.2681 | 0.3372 | 1.0080 | 2.0906 | 6.4300 |
| skewness | -1.2623 | -0.5495 | -0.1178 | 0.0625 | 0.3836 |
| tail_p1 | -0.0528 | -0.0375 | -0.0247 | -0.0179 | -0.0128 |
| tail_p99 | 0.0187 | 0.0225 | 0.0258 | 0.0335 | 0.0478 |
| sign_change_frequency | 0.4032 | 0.4355 | 0.4677 | 0.5060 | 0.5456 |
| vol_of_vol | 0.0167 | 0.0256 | 0.0430 | 0.0790 | 0.1095 |
| avg_run_length | 1.8217 | 1.9609 | 2.1186 | 2.2727 | 2.4510 |
| rolling_30d_max_dd | -0.2544 | -0.1348 | -0.0811 | -0.0537 | -0.0309 |
| crash_window_vol | 0.1250 | 0.1615 | 0.2062 | 0.2873 | 0.4066 |
| retracement_from_trough | 0.0121 | 0.5309 | 1.5423 | 4.4369 | 8.9956 |
| sign_changes_5pct_count | 1.0000 | 2.0000 | 3.5000 | 5.0000 | 9.0000 |
Liquidity Stress Setup SyntheticBTC all claims in-band·50 replicas·126d stress + 250d pre-period
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.4358 | -0.2356 | -0.1480 | -0.0192 | 0.2125 |
| realized_vol_annualized | 0.2564 | 0.3256 | 0.3865 | 0.4363 | 0.5142 |
| max_drawdown | -0.4805 | -0.3750 | -0.3016 | -0.2345 | -0.1253 |
| autocorrelation_lag1 | -0.2325 | -0.1143 | -0.0074 | 0.0629 | 0.1527 |
| kurtosis | -0.2848 | 0.1707 | 0.6797 | 2.0924 | 4.7224 |
| skewness | -0.9798 | -0.3108 | -0.1320 | 0.1694 | 0.5151 |
| tail_p1 | -0.0944 | -0.0732 | -0.0593 | -0.0475 | -0.0398 |
| tail_p99 | 0.0326 | 0.0425 | 0.0523 | 0.0669 | 0.0826 |
| sign_change_frequency | 0.4472 | 0.4758 | 0.4919 | 0.5242 | 0.5887 |
| vol_of_vol | 0.0405 | 0.0506 | 0.0748 | 0.1293 | 0.1857 |
| avg_run_length | 1.6892 | 1.8939 | 2.0161 | 2.0833 | 2.2145 |
| rolling_30d_max_dd | -0.3339 | -0.2946 | -0.2365 | -0.1890 | -0.1212 |
| crash_window_vol | 0.2692 | 0.3246 | 0.4108 | 0.5078 | 0.6969 |
| retracement_from_trough | 0.0000 | 0.0723 | 0.3335 | 0.6275 | 1.9936 |
| sign_changes_5pct_count | 5.4500 | 8.0000 | 10.5000 | 13.7500 | 18.5500 |
Liquidity Stress Setup SyntheticSPY all claims in-band·50 replicas·126d stress + 250d pre-period
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.5162 | -0.3517 | -0.2604 | -0.0550 | 0.3009 |
| realized_vol_annualized | 0.2580 | 0.3101 | 0.3534 | 0.4108 | 0.5190 |
| max_drawdown | -0.5567 | -0.4120 | -0.3197 | -0.2453 | -0.1160 |
| autocorrelation_lag1 | -0.1853 | -0.0555 | -0.0032 | 0.0810 | 0.1419 |
| kurtosis | -0.0842 | 0.2497 | 0.8679 | 1.6249 | 3.9137 |
| skewness | -0.7138 | -0.3521 | -0.0625 | 0.0874 | 0.6794 |
| tail_p1 | -0.0938 | -0.0698 | -0.0514 | -0.0428 | -0.0373 |
| tail_p99 | 0.0326 | 0.0394 | 0.0518 | 0.0660 | 0.0783 |
| sign_change_frequency | 0.4185 | 0.4617 | 0.4960 | 0.5464 | 0.5770 |
| vol_of_vol | 0.0370 | 0.0600 | 0.0769 | 0.1185 | 0.2001 |
| avg_run_length | 1.7230 | 1.8182 | 2.0001 | 2.1460 | 2.3638 |
| rolling_30d_max_dd | -0.4394 | -0.3130 | -0.2292 | -0.1848 | -0.1114 |
| crash_window_vol | 0.2167 | 0.2907 | 0.3690 | 0.4912 | 0.7043 |
| retracement_from_trough | 0.0000 | 0.0277 | 0.1124 | 0.3919 | 1.9333 |
| sign_changes_5pct_count | 5.0000 | 7.2500 | 10.0000 | 12.0000 | 16.1000 |
Liquidity Stress Setup SyntheticWTI all claims in-band·50 replicas·126d stress + 250d pre-period
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.6028 | -0.4280 | -0.2687 | 0.0098 | 0.3427 |
| realized_vol_annualized | 0.3105 | 0.3748 | 0.4553 | 0.5468 | 0.6964 |
| max_drawdown | -0.6972 | -0.5292 | -0.3848 | -0.3142 | -0.1867 |
| autocorrelation_lag1 | -0.1418 | -0.0389 | 0.0303 | 0.0798 | 0.1850 |
| kurtosis | -0.5271 | 0.0002 | 1.0301 | 2.3129 | 3.7991 |
| skewness | -0.9747 | -0.3646 | -0.0838 | 0.1486 | 0.5564 |
| tail_p1 | -0.1285 | -0.0902 | -0.0709 | -0.0564 | -0.0447 |
| tail_p99 | 0.0390 | 0.0470 | 0.0595 | 0.0849 | 0.1132 |
| sign_change_frequency | 0.4508 | 0.4758 | 0.5000 | 0.5161 | 0.5528 |
| vol_of_vol | 0.0439 | 0.0587 | 0.1214 | 0.1825 | 0.2815 |
| avg_run_length | 1.7974 | 1.9231 | 1.9841 | 2.0833 | 2.1975 |
| rolling_30d_max_dd | -0.5182 | -0.3772 | -0.3028 | -0.2411 | -0.1742 |
| crash_window_vol | 0.2897 | 0.3596 | 0.4512 | 0.7222 | 0.9843 |
| retracement_from_trough | 0.0014 | 0.0669 | 0.1800 | 0.4139 | 0.7786 |
| sign_changes_5pct_count | 5.4500 | 10.0000 | 13.0000 | 16.0000 | 20.0000 |
Low Vol GrindGOLDVOL_COMPRESSION all claims in-band·50 replicas·252d stress + 250d pre-period
Sustained suppression of realized volatility over multiple months.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.1527 | -0.0182 | 0.0549 | 0.1368 | 0.2600 |
| realized_vol_annualized | 0.0762 | 0.0889 | 0.1004 | 0.1127 | 0.1348 |
| max_drawdown | -0.2172 | -0.1253 | -0.0870 | -0.0609 | -0.0407 |
| autocorrelation_lag1 | -0.1171 | -0.0565 | -0.0126 | 0.0372 | 0.1079 |
| kurtosis | -0.2674 | 0.0412 | 0.5653 | 1.4558 | 2.5469 |
| skewness | -0.4945 | -0.3053 | -0.1006 | 0.0900 | 0.4712 |
| tail_p1 | -0.0225 | -0.0174 | -0.0148 | -0.0126 | -0.0101 |
| tail_p99 | 0.0115 | 0.0128 | 0.0151 | 0.0174 | 0.0216 |
| sign_change_frequency | 0.4494 | 0.4810 | 0.5040 | 0.5200 | 0.5604 |
| vol_of_vol | 0.0125 | 0.0156 | 0.0208 | 0.0318 | 0.0443 |
| avg_run_length | 1.7790 | 1.9160 | 1.9764 | 2.0701 | 2.2148 |
| rolling_30d_max_dd | -0.1623 | -0.0908 | -0.0713 | -0.0570 | -0.0365 |
| crash_window_vol | 0.0738 | 0.0901 | 0.1080 | 0.1441 | 0.1959 |
| retracement_from_trough | 0.1062 | 0.2525 | 0.6930 | 1.3911 | 3.9378 |
| sign_changes_5pct_count | 1.0000 | 1.0000 | 3.0000 | 4.0000 | 7.0000 |
Low Vol GrindQQQVOL_COMPRESSION all claims in-band·50 replicas·252d stress + 250d pre-period
Sustained suppression of realized volatility over multiple months.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.2191 | 0.0332 | 0.1387 | 0.2150 | 0.3364 |
| realized_vol_annualized | 0.0797 | 0.0932 | 0.1097 | 0.1195 | 0.1442 |
| max_drawdown | -0.3017 | -0.1294 | -0.0757 | -0.0585 | -0.0334 |
| autocorrelation_lag1 | -0.1258 | -0.0429 | 0.0075 | 0.0332 | 0.1585 |
| kurtosis | -0.2426 | 0.1380 | 1.0048 | 2.1228 | 3.2536 |
| skewness | -0.7069 | -0.3623 | -0.1370 | 0.0373 | 0.2403 |
| tail_p1 | -0.0270 | -0.0208 | -0.0163 | -0.0132 | -0.0113 |
| tail_p99 | 0.0124 | 0.0130 | 0.0156 | 0.0181 | 0.0232 |
| sign_change_frequency | 0.4436 | 0.4760 | 0.4960 | 0.5160 | 0.5382 |
| vol_of_vol | 0.0125 | 0.0172 | 0.0284 | 0.0363 | 0.0521 |
| avg_run_length | 1.8517 | 1.9308 | 2.0080 | 2.0917 | 2.2433 |
| rolling_30d_max_dd | -0.1996 | -0.1027 | -0.0703 | -0.0524 | -0.0334 |
| crash_window_vol | 0.0751 | 0.0992 | 0.1252 | 0.1602 | 0.2226 |
| retracement_from_trough | 0.0055 | 0.1481 | 0.7957 | 2.1917 | 6.1691 |
| sign_changes_5pct_count | 1.0000 | 2.0000 | 3.0000 | 4.0000 | 6.0000 |
Low Vol GrindSPYVOL_COMPRESSION all claims in-band·50 replicas·252d stress + 250d pre-period
Sustained suppression of realized volatility over multiple months.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.1349 | 0.0386 | 0.1078 | 0.2110 | 0.3450 |
| realized_vol_annualized | 0.0814 | 0.0898 | 0.1035 | 0.1150 | 0.1371 |
| max_drawdown | -0.2175 | -0.1405 | -0.0782 | -0.0587 | -0.0389 |
| autocorrelation_lag1 | -0.0791 | -0.0286 | 0.0172 | 0.0671 | 0.1085 |
| kurtosis | -0.3138 | 0.3014 | 1.0435 | 1.6832 | 4.8046 |
| skewness | -0.7696 | -0.4138 | -0.1600 | -0.0661 | 0.2502 |
| tail_p1 | -0.0256 | -0.0192 | -0.0154 | -0.0127 | -0.0112 |
| tail_p99 | 0.0108 | 0.0131 | 0.0149 | 0.0173 | 0.0199 |
| sign_change_frequency | 0.4378 | 0.4690 | 0.4900 | 0.5040 | 0.5386 |
| vol_of_vol | 0.0125 | 0.0177 | 0.0231 | 0.0364 | 0.0510 |
| avg_run_length | 1.8506 | 1.9764 | 2.0324 | 2.1227 | 2.2726 |
| rolling_30d_max_dd | -0.1701 | -0.1006 | -0.0673 | -0.0571 | -0.0384 |
| crash_window_vol | 0.0772 | 0.0932 | 0.1237 | 0.1689 | 0.2165 |
| retracement_from_trough | 0.0339 | 0.2838 | 0.8722 | 2.0547 | 5.4774 |
| sign_changes_5pct_count | 1.0000 | 1.2500 | 3.0000 | 4.0000 | 5.5500 |
Low Vol GrindWTIVOL_COMPRESSION1 of 2 claim off-spec·50 replicas·252d stress + 250d pre-period
Sustained suppression of realized volatility over multiple months.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.2366 | -0.1241 | -0.0040 | 0.0680 | 0.1830 |
| realized_vol_annualized | 0.0829 | 0.0925 | 0.1149 | 0.1322 | 0.1434 |
| max_drawdown | -0.2566 | -0.1830 | -0.1246 | -0.0886 | -0.0427 |
| autocorrelation_lag1 | -0.1208 | -0.0475 | 0.0106 | 0.0709 | 0.1168 |
| kurtosis | -0.1745 | 0.3501 | 0.8163 | 1.5855 | 3.2478 |
| skewness | -0.8950 | -0.4624 | -0.2569 | -0.0169 | 0.2369 |
| tail_p1 | -0.0264 | -0.0214 | -0.0192 | -0.0146 | -0.0109 |
| tail_p99 | 0.0110 | 0.0137 | 0.0163 | 0.0187 | 0.0234 |
| sign_change_frequency | 0.4600 | 0.4770 | 0.4920 | 0.5160 | 0.5480 |
| vol_of_vol | 0.0137 | 0.0207 | 0.0283 | 0.0394 | 0.0504 |
| avg_run_length | 1.8188 | 1.9308 | 2.0242 | 2.0873 | 2.1638 |
| rolling_30d_max_dd | -0.1871 | -0.1340 | -0.0970 | -0.0672 | -0.0416 |
| crash_window_vol | 0.0812 | 0.1067 | 0.1429 | 0.1727 | 0.2013 |
| retracement_from_trough | 0.0103 | 0.1005 | 0.3160 | 0.8080 | 3.4648 |
| sign_changes_5pct_count | 1.0000 | 2.2500 | 3.0000 | 4.0000 | 6.5500 |
Sharp Crash Setup SyntheticBTCSHARP_CRASH (conditional)1 of 2 claim off-spec·50 replicas·126d stress + 250d pre-period
Imposed conditions for an institutional risk-off shock — regime-switching simulator produces a spectrum of outcomes; per-replica conformance to SHARP_CRASH gating (≥20% rolling-30d DD AND ≥1.5× crash-window vol) varies in the 20-50% band per methodology expectations.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.6503 | -0.4313 | -0.0535 | 0.1341 | 0.5642 |
| realized_vol_annualized | 0.2195 | 0.2562 | 0.2933 | 0.3297 | 0.3946 |
| max_drawdown | -0.6739 | -0.4905 | -0.2123 | -0.1416 | -0.1052 |
| autocorrelation_lag1 | -0.2312 | -0.0962 | 0.0091 | 0.1692 | 0.3114 |
| kurtosis | 3.0233 | 4.5283 | 6.4586 | 8.5134 | 11.1157 |
| skewness | -1.6041 | -0.9014 | -0.3482 | 0.4099 | 1.0534 |
| tail_p1 | -0.0907 | -0.0656 | -0.0571 | -0.0482 | -0.0363 |
| tail_p99 | 0.0356 | 0.0411 | 0.0499 | 0.0609 | 0.0725 |
| sign_change_frequency | 0.3306 | 0.4274 | 0.4798 | 0.5141 | 0.5689 |
| vol_of_vol | 0.1247 | 0.1479 | 0.1734 | 0.2071 | 0.2600 |
| avg_run_length | 1.7471 | 1.9306 | 2.0663 | 2.3148 | 2.9762 |
| rolling_30d_max_dd | -0.4604 | -0.3434 | -0.2123 | -0.1416 | -0.1052 |
| crash_window_vol | 0.2444 | 0.3515 | 0.4427 | 0.5520 | 0.6678 |
| retracement_from_trough | 0.0000 | 0.0057 | 0.3080 | 0.9166 | 2.8660 |
| sign_changes_5pct_count | 3.0000 | 5.0000 | 5.0000 | 7.0000 | 8.5500 |
Sharp Crash Setup SyntheticQQQSHARP_CRASH (conditional) all claims in-band·50 replicas·126d stress + 250d pre-period
Imposed conditions for an institutional risk-off shock — regime-switching simulator produces a spectrum of outcomes; per-replica conformance to SHARP_CRASH gating (≥20% rolling-30d DD AND ≥1.5× crash-window vol) varies in the 20-50% band per methodology expectations.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.6070 | -0.2834 | -0.1249 | 0.0456 | 0.3870 |
| realized_vol_annualized | 0.2148 | 0.2561 | 0.2923 | 0.3339 | 0.3775 |
| max_drawdown | -0.6161 | -0.3809 | -0.2427 | -0.1704 | -0.0870 |
| autocorrelation_lag1 | -0.2907 | -0.0560 | 0.0459 | 0.1289 | 0.2227 |
| kurtosis | 3.4536 | 5.1376 | 6.8839 | 9.4886 | 12.1682 |
| skewness | -2.0571 | -1.0771 | -0.1065 | 0.6360 | 1.4915 |
| tail_p1 | -0.0798 | -0.0690 | -0.0561 | -0.0498 | -0.0332 |
| tail_p99 | 0.0273 | 0.0447 | 0.0518 | 0.0630 | 0.0779 |
| sign_change_frequency | 0.3335 | 0.4294 | 0.4758 | 0.5141 | 0.5484 |
| vol_of_vol | 0.1238 | 0.1561 | 0.1784 | 0.2125 | 0.2390 |
| avg_run_length | 1.8116 | 1.9306 | 2.0833 | 2.3043 | 2.9552 |
| rolling_30d_max_dd | -0.4388 | -0.3001 | -0.2321 | -0.1666 | -0.0817 |
| crash_window_vol | 0.1839 | 0.3444 | 0.4282 | 0.4876 | 0.6746 |
| retracement_from_trough | 0.0000 | 0.0041 | 0.2498 | 0.7140 | 3.3913 |
| sign_changes_5pct_count | 2.0000 | 4.0000 | 6.0000 | 7.0000 | 9.0000 |
Sharp Crash Setup SyntheticSPYSHARP_CRASH (conditional) all claims in-band·50 replicas·126d stress + 250d pre-period
Imposed conditions for an institutional risk-off shock — regime-switching simulator produces a spectrum of outcomes; per-replica conformance to SHARP_CRASH gating (≥20% rolling-30d DD AND ≥1.5× crash-window vol) varies in the 20-50% band per methodology expectations.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.6545 | -0.2078 | -0.0390 | 0.2231 | 0.4185 |
| realized_vol_annualized | 0.2297 | 0.2699 | 0.2905 | 0.3305 | 0.3860 |
| max_drawdown | -0.6825 | -0.3185 | -0.2108 | -0.1221 | -0.0761 |
| autocorrelation_lag1 | -0.2967 | -0.1274 | -0.0064 | 0.1144 | 0.2121 |
| kurtosis | 3.2769 | 5.0335 | 6.3956 | 8.1461 | 11.8030 |
| skewness | -1.8283 | -0.8023 | 0.0051 | 0.9297 | 1.9091 |
| tail_p1 | -0.0900 | -0.0664 | -0.0571 | -0.0447 | -0.0370 |
| tail_p99 | 0.0341 | 0.0432 | 0.0550 | 0.0633 | 0.0872 |
| sign_change_frequency | 0.3730 | 0.4516 | 0.4758 | 0.5000 | 0.5528 |
| vol_of_vol | 0.1251 | 0.1596 | 0.1861 | 0.2135 | 0.2490 |
| avg_run_length | 1.7974 | 1.9841 | 2.0833 | 2.1930 | 2.6528 |
| rolling_30d_max_dd | -0.4236 | -0.2882 | -0.2051 | -0.1145 | -0.0761 |
| crash_window_vol | 0.1426 | 0.4069 | 0.4854 | 0.5691 | 0.7001 |
| retracement_from_trough | 0.0000 | 0.0661 | 0.2756 | 1.0432 | 3.3597 |
| sign_changes_5pct_count | 2.0000 | 4.0000 | 5.0000 | 6.7500 | 9.5500 |
Slow Crash No Recovery SyntheticGOLDSLOW_BEAR + TREND_DOWN (adversarial) all claims in-band·50 replicas·126d stress + 250d pre-period
Adversarial probe: amplified bear drift + sustained dip-buyer suppression vetoes the rebounds present in real historical slow bears. Tests strategies under conditions strict-historically rare. Expected SLOW_BEAR-conformance 40-80%.
| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.6950 | -0.6110 | -0.5260 | -0.3730 | -0.1648 |
| realized_vol_annualized | 0.1564 | 0.1815 | 0.2105 | 0.2482 | 0.3072 |
| max_drawdown | -0.6966 | -0.6157 | -0.5327 | -0.3730 | -0.1948 |
| autocorrelation_lag1 | -0.0072 | 0.0645 | 0.1634 | 0.2398 | 0.3970 |
| kurtosis | -0.4026 | 0.2986 | 0.9826 | 2.0669 | 4.5092 |
