Verifiability
Falsifiable model claims for the synthetic stress dataset.
Synthetic stress scenarios are evaluated against their intended statistical properties. The snapshot below shows where model behavior aligns with — and where it deviates from — the operational claims published in the methodology.
Aggregated p95 and tail metrics are sample-sensitive at n=50; treat them as indicative rather than precise.
Off-band calibrations & methodology limits
The following profile-asset combinations sit outside their methodology-expected conformance bands as of the most recent snapshot. We list them here rather than quietly retrying calibration loops, because the deviations carry methodological information rather than being pure simulator deficiencies.
Two distinct phenomena, addressed honestly
Our operational gating definitions (SHARP_CRASH: ≥20% rolling-30d DD AND ≥1.5× crash-window vol; VOL_EXPANSION: median ≥1.5× baseline AND ≥2 distinct windows ≥1.5×) are intentionally asset-uniform. The off-band findings reveal two distinct phenomena that we report separately rather than collapsing into a single “asymmetry” narrative:
- Identifiability limits. For BTC, the methodology thresholds are not separating in practice — even the 4 historical BTC stress anchors (Crypto Winter 2018, Luna 2022, FTX 2022, ATH 2017) do not satisfy
VOL_EXPANSIONempirically (see verification table below). The relative-baseline definition, applied to an asset whose baseline is already 0.80 annualised, fails to single out a separable regime: real BTC stress events cluster around 1.0× baseline in 6-month statistics. This is a definition-level limit, not a simulator calibration failure. - Conditional asymmetry. For other off-band combinations (e.g. WTI low_vol_grind), the simulator produces conditional distributions that do meet the gating definition partially, but at lower-than-expected frequency under fixed methodology thresholds. This is a calibration trade-off rather than a definitional limit.
Why we keep the thresholds uniform. Industry risk frameworks vary in approach: Sharpe / Sortino normalise by asset vol; Basel uses asset-class risk weights; RiskMetrics applies asset-specific EWMA decays. Asset-relative thresholds for our failure-mode classifier would give us higher conformance rates per asset — but at the cost of definitional invariance. We prioritise definitional invariance over calibration optimality so that the FM-bucket assignment of any individual replica is independent of the asset on which it was generated. The trade-off is conscious and disclosed; it is not an unavoidable property of the methodology.
A complementary diagnostic on the roadmap: we plan to add a percentile-of-own-vol annotation alongside the uniform classification (e.g. “Crypto Winter realized vol = 80th percentile of historical BTC 6-month windows”), so users can see both the asset-uniform classification and the asset-relative severity. This is not a redefinition of the score — it is a second column of information.
Empirical identifiability verification (BTC)
The strongest test of an FM definition is whether known historical stress events themselves satisfy it. Below: realized vol of BTC's 4 empirical stress anchors, under the same metric pipeline used for synthetic replicas.
| BTC empirical case | Total return | Max DD | Realized vol | × baseline | VOL_EXPANSION-met |
|---|---|---|---|---|---|
| BTC ATH 2017 | +216% | −35% | 0.92 | 1.14× | no |
| Crypto Winter 2018 | −53% | −66% | 0.83 | 1.03× | no |
| Luna 2022 | −51% | −55% | 0.60 | 0.74× | no |
| FTX 2022 | +28% | −26% | 0.45 | 0.56× | no |
Reading. All four BTC stress anchors fall below the 1.5× baseline threshold (1.20 absolute) required for VOL_EXPANSION classification, even though their absolute realized vols (0.45–0.92 annualised) and drawdowns (−26% to −66%) are unambiguously stress-grade. The methodology definition simply does not separate “BTC stress” from “BTC normal” given an 0.80 baseline. Our synthetic VOL_EXPANSION × BTC probe at 0% conformance is therefore a downstream symptom of the definitional limit, not a primary failure of the simulator.
Structural off-band combinations (5)
Conformance falls outside the expected band even when accounting for sampling uncertainty (Wilson 95% CI strictly below band). These are not closed by further calibration loops at fixed methodology thresholds.
| Profile × Asset | Primary FM | Conformance (k/n) | Wilson 95% CI | Expected | Source of mismatch |
|---|---|---|---|---|---|
vol_expansion_setup_synthetic × BTC | VOL_EXPANSION | 0% (0/50) | [0.00, 0.07] | 60–90% | Definitional limit (see verification table); BTC empirical anchors themselves do not satisfy the gating |
sharp_crash_setup_synthetic × BTC | SHARP_CRASH | 0% (0/50) | [0.00, 0.07] | 20–50% | Same identifiability issue: only 1 of 4 BTC empirical anchors meets gating; threshold is not separating |
liquidity_stress_setup_synthetic × BTC | LIQUIDITY_STRESS | 0% (0/50) | [0.00, 0.07] | 60–90% | Identifiability — 0 of 4 BTC empirical anchors meets the conjunction of vol+DD+window criteria |
low_vol_grind × WTI | VOL_COMPRESSION | 10% (5/50) | [0.04, 0.21] | 60–90% | Calibration limit (not identifiability): WTI carries structural regime-shift risk; sustained 12-mo low-vol persistence is rare in any conditioning |
low_vol_grind × QQQ | VOL_COMPRESSION | 46% (23/50) | [0.33, 0.60] | 60–90% | Calibration limit: QQQ tech-vol baseline is volatile; sustained 0.4–0.7×-baseline regime difficult to enforce. Wilson upper bound just touches band |
Implication for robustness scores: These BTC and WTI/QQQ synthetic stress probes contribute to the spectrum-coverage of their failure-mode buckets but with reduced weight (per-bucket shrinkage when n_in_bucket < 10). The empirical historical anchors (Luna 2022, FTX 2022, BTC Crypto Winter 2018; WTI Saudi-War 2014, Negative-Pricing 2020) carry the primary information for these failure modes on these assets — the synthetic probes serve as auxiliary spectrum-fillers, not as primary evidence. For BTC specifically, this is forced by definitional limits of the FM gating (above), not by simulator deficiency.
Sampling-marginal off-band combinations (4)
For these combinations the Wilson 95% CI overlaps the expected band — we cannot statistically distinguish them from in-band conformance at n=50. Note that replicas within a profile-asset combination are not strictly i.i.d. (they share antecedent-phase parameters, calibration template, and observer biases), so the effective sample size is somewhat below 50 and the true CI is likely wider than reported. The Wilson bound here is therefore a lower bound on uncertainty.
| Profile × Asset | Primary FM | Conformance (k/n) | Wilson 95% CI | Expected | CI & band |
|---|---|---|---|---|---|
vol_expansion_setup_synthetic × QQQ | VOL_EXPANSION | 58% (29/50) | [0.44, 0.71] | 60–90% | CI overlaps band |
whipsaw_synthetic × BTC | WHIPSAW | 46% (23/50) | [0.33, 0.60] | 50–80% | CI overlaps band |
whipsaw_synthetic × ETH | WHIPSAW | 44% (22/50) | [0.31, 0.58] | 50–80% | CI overlaps band |
demand_destruction × WTI | TREND_DOWN | 32% (16/50) | [0.21, 0.46] | 40–80% | CI overlaps band |
Resolution path
- BTC × 3 setup-profiles (definitional limit): we do not retry calibration. The empirical-identifiability table above shows the FM gating is not separating for BTC at the uniform threshold. For BTC the trust-layer relies primarily on empirical historical anchors (Crypto Winter, Luna, FTX); synthetic probes provide auxiliary spectrum-coverage with reduced weight via shrinkage.
- WTI low_vol_grind + QQQ low_vol_grind (calibration limit): no further re-tuning at fixed thresholds. These probes contribute partial spectrum-coverage; empirical low-vol periods (SPY 2017, GOLD 2014) carry the primary VOL_COMPRESSION information.
- 4 sampling-marginal cases: re-evaluation on a future n=200 generation pass. If the Wilson CI tightens and no longer overlaps the expected band, we will reclassify as structural.
- Methodology revisions: only after anchor validation against historical stress events. Asset-relative threshold tuning is rejected because it would break definitional invariance, not because it would break comparability per se. The complementary percentile-of-own-vol diagnostic is on the roadmap as an additive disclosure, not a redefinition.
Edge case: unclassified replicas
In our current per-FM-bucket score (V2), replicas that fail every FM gating definition (sub-threshold) are excluded from the composite. This means the composite is conditioned on “identifiable regime” rather than on the full outcome distribution. We disclose this as a known bias toward stress-relevant outcomes; the planned correction is to assign sub-threshold replicas to a BASELINE bucket so they enter the composite at neutral weight. This is tracked alongside the V2 production activation work.
Methodology limitations & open issues
- Identifiability per asset. The FM gating definitions are not guaranteed to be separating across all assets (BTC is the demonstrated case). Identifiability is verified case-by-case via the empirical-anchor table.
- Power of test at n=50. With p̂ ≈ 0.5, the Wilson 95% CI half-width is ~14pp. Small effect sizes (≤14pp from band) are not statistically separable from sampling noise. Larger n is needed to resolve marginal cases definitively.
- Multiple testing. 32 datasets × 1–3 FM tags ≈ 60–80 implicit hypothesis tests. We do not apply multiplicity correction to the conformance bands. At α=0.05 nominal one would expect 3–4 false-positive off-band findings under no-effect; we report 9 off-band, of which 5 are structural and 4 sampling-marginal — roughly consistent with the expected false-positive rate among the marginal subset.
- Window-mixing in 6-month case slices. Stress events concentrated within a sub-window of the case (e.g. Volmageddon 2018 was a 1-day VIX spike inside a 6-month case window) get diluted in aggregate statistics. We chose 6-month windows for trading-strategy realism, not for FM identifiability — this is a conscious trade-off.
- CoT calibration drift. Per-asset observer weights and biases are derived from CFTC Commitment-of-Traders reports over 2006–2026. Calibration is point-in-time; we do not currently track whether the simulator's behaviour drifts as we add later CoT data.
- Anchor selection bias. The 31 empirical historical anchors were selected for stress severity and event-type coverage, not by random sampling of all 6-month windows. Selection favours canonical events (Lehman, Dotcom, COVID) over the full distribution of stress regimes that history actually produced.
- No out-of-sample walk-forward validation. Robustness scores are computed in-sample relative to the curated case catalog. Strategies are not validated on held-out post-catalog periods. This is on the roadmap but not yet implemented.
- Replica non-independence. Within a profile-asset combination, the 50 replicas share antecedent-phase parameters and calibration templates. Effective sample size is below 50 in any analysis that assumes i.i.d. replicas. Wilson CIs reported here are lower bounds on true uncertainty.
- Score definition-dependence. Any robustness score that aggregates over FM-classified replicas inherits a structural dependence on the FM definitions themselves: refining a definition (e.g. splitting
SHARP_CRASHinto mild and deep variants) can shift a strategy's score even if its trading behaviour is unchanged. This is a closed-loop risk for any FM-bucketed metric. The roadmap addresses it via two changes: (i) a two-step aggregation that conserves run-level mass before projecting onto FM-buckets, and (ii) a definition-independent score component (raw drawdown distribution across all replicas, no FM-bucketing) that anchors the composite to a non-classifier-derived quantity. Currently the production composite uses the v1 path (no FM-bucketing in composite), which sidesteps the issue at the cost of not exposing per-FM-bucket detail in the score itself; the per-FM-bucket detail is reported separately in the regime-performance breakdown.
Per-dataset claim validation
Each card lists the synthetic profile, the failure-mode it claims to represent, and the result of comparing the claimed operational properties against the median across 50 Monte Carlo replicas. Expand a card for full claim text, measured values, and aggregated metric distributions.
Demand DestructionWTITREND_DOWN + VOL_EXPANSION2 of 2 claims off-spec·50 replicas·126d stress + 250d pre-period
WTITREND_DOWN + VOL_EXPANSIONImposed conditions for sustained downward trajectory with vol expansion (oil-specific).
-0.10710.2821| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.3638 | -0.2664 | -0.1071 | 0.0271 | 0.1907 |
| realized_vol_annualized | 0.2484 | 0.2676 | 0.2821 | 0.3114 | 0.3574 |
| max_drawdown | -0.4131 | -0.3498 | -0.2299 | -0.1827 | -0.1228 |
| autocorrelation_lag1 | -0.1587 | -0.0668 | 0.0208 | 0.0651 | 0.1460 |
| kurtosis | -0.5368 | -0.3600 | -0.1769 | 0.1396 | 0.5214 |
| skewness | -0.2876 | -0.1341 | -0.0188 | 0.1147 | 0.2986 |
| tail_p1 | -0.0542 | -0.0463 | -0.0414 | -0.0376 | -0.0332 |
| tail_p99 | 0.0310 | 0.0333 | 0.0386 | 0.0435 | 0.0510 |
| sign_change_frequency | 0.4274 | 0.4677 | 0.5000 | 0.5242 | 0.5573 |
| vol_of_vol | 0.0254 | 0.0361 | 0.0420 | 0.0506 | 0.0617 |
| avg_run_length | 1.7835 | 1.8939 | 1.9841 | 2.1186 | 2.3148 |
| rolling_30d_max_dd | -0.2610 | -0.2182 | -0.1821 | -0.1465 | -0.1160 |
| crash_window_vol | 0.2106 | 0.2545 | 0.2853 | 0.3242 | 0.3823 |
| retracement_from_trough | 0.0000 | 0.0317 | 0.1540 | 0.4467 | 1.1719 |
| sign_changes_5pct_count | 4.0000 | 6.2500 | 9.0000 | 10.0000 | 12.0000 |
demand_destruction_wti.jsondemand_weakness7308, 7309, 7310, 7311, 7312Hyperinflation BoostGOLDTREND_UP + VOL_EXPANSION1 of 2 claim off-spec·50 replicas·126d stress + 250d pre-period
GOLDTREND_UP + VOL_EXPANSIONImposed conditions for persistent upward advance with elevated volatility (gold-specific).
0.13760.1449| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.0281 | 0.0549 | 0.1376 | 0.2196 | 0.3741 |
| realized_vol_annualized | 0.1253 | 0.1354 | 0.1449 | 0.1575 | 0.1752 |
| max_drawdown | -0.1421 | -0.0935 | -0.0726 | -0.0568 | -0.0365 |
| autocorrelation_lag1 | -0.1761 | -0.0852 | -0.0294 | 0.0307 | 0.1078 |
| kurtosis | -0.5930 | -0.3644 | -0.0940 | 0.2122 | 0.8336 |
| skewness | -0.3112 | -0.1356 | 0.0143 | 0.1949 | 0.3683 |
| tail_p1 | -0.0250 | -0.0215 | -0.0191 | -0.0168 | -0.0140 |
| tail_p99 | 0.0174 | 0.0195 | 0.0210 | 0.0230 | 0.0254 |
| sign_change_frequency | 0.4194 | 0.4758 | 0.5202 | 0.5403 | 0.5976 |
| vol_of_vol | 0.0136 | 0.0172 | 0.0203 | 0.0245 | 0.0283 |
| avg_run_length | 1.6647 | 1.8382 | 1.9085 | 2.0833 | 2.3585 |
| rolling_30d_max_dd | -0.1111 | -0.0830 | -0.0670 | -0.0566 | -0.0365 |
| crash_window_vol | 0.1157 | 0.1300 | 0.1410 | 0.1669 | 0.1885 |
| retracement_from_trough | 0.0109 | 0.3680 | 1.0731 | 2.3618 | 4.3028 |
| sign_changes_5pct_count | 1.0000 | 2.0000 | 2.5000 | 3.0000 | 5.0000 |
hyperinflation_boost_gold.jsonrange6092, 6093, 6094, 6095, 6096Liquidity Stress Setup SyntheticBTC all claims in-band·50 replicas·126d stress + 250d pre-period
BTC| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.4457 | -0.2135 | 0.0765 | 0.2747 | 0.6941 |
| realized_vol_annualized | 0.3463 | 0.3699 | 0.4183 | 0.4590 | 0.5187 |
| max_drawdown | -0.5649 | -0.3470 | -0.2403 | -0.1785 | -0.1267 |
| autocorrelation_lag1 | -0.1435 | -0.0663 | -0.0056 | 0.0537 | 0.1960 |
| kurtosis | -0.6070 | -0.2616 | 0.0175 | 0.2046 | 0.8475 |
| skewness | -0.3902 | -0.1329 | 0.0023 | 0.1455 | 0.4234 |
| tail_p1 | -0.0758 | -0.0620 | -0.0574 | -0.0517 | -0.0443 |
| tail_p99 | 0.0457 | 0.0509 | 0.0583 | 0.0655 | 0.0746 |
| sign_change_frequency | 0.4194 | 0.4597 | 0.4960 | 0.5242 | 0.5815 |
| vol_of_vol | 0.0377 | 0.0465 | 0.0557 | 0.0660 | 0.0827 |
| avg_run_length | 1.7103 | 1.8939 | 2.0001 | 2.1552 | 2.3585 |
| rolling_30d_max_dd | -0.3826 | -0.2596 | -0.2131 | -0.1752 | -0.1267 |
| crash_window_vol | 0.3187 | 0.3628 | 0.3997 | 0.4660 | 0.5181 |
| retracement_from_trough | 0.0000 | 0.0718 | 0.4598 | 0.8969 | 2.7221 |
| sign_changes_5pct_count | 8.4500 | 11.0000 | 13.0000 | 15.0000 | 19.1000 |
liquidity_stress_setup_synthetic_btc.jsonhigh_vol_sideways20800, 20801, 20802, 20803, 20804Liquidity Stress Setup SyntheticSPY all claims in-band·50 replicas·126d stress + 250d pre-period
SPY| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.4537 | -0.2169 | -0.0170 | 0.1149 | 0.7288 |
| realized_vol_annualized | 0.3393 | 0.3785 | 0.4216 | 0.4529 | 0.4975 |
| max_drawdown | -0.5101 | -0.3765 | -0.2697 | -0.1981 | -0.1468 |
| autocorrelation_lag1 | -0.1324 | -0.0690 | -0.0188 | 0.0392 | 0.1063 |
| kurtosis | -0.4738 | -0.3443 | -0.0224 | 0.1995 | 0.5106 |
| skewness | -0.3453 | -0.1723 | -0.0901 | 0.0740 | 0.1730 |
| tail_p1 | -0.0726 | -0.0652 | -0.0588 | -0.0524 | -0.0461 |
| tail_p99 | 0.0409 | 0.0493 | 0.0561 | 0.0629 | 0.0704 |
| sign_change_frequency | 0.4355 | 0.4778 | 0.5040 | 0.5323 | 0.5770 |
| vol_of_vol | 0.0362 | 0.0463 | 0.0568 | 0.0644 | 0.0815 |
| avg_run_length | 1.7230 | 1.8657 | 1.9686 | 2.0748 | 2.2727 |
| rolling_30d_max_dd | -0.3223 | -0.2847 | -0.2367 | -0.1851 | -0.1465 |
| crash_window_vol | 0.3195 | 0.3540 | 0.4088 | 0.4612 | 0.5454 |
| retracement_from_trough | 0.0006 | 0.0901 | 0.3839 | 0.7481 | 2.7293 |
| sign_changes_5pct_count | 7.0000 | 12.0000 | 13.0000 | 15.0000 | 18.5500 |
liquidity_stress_setup_synthetic_spy.jsonbull_trend20700, 20701, 20702, 20703, 20704Liquidity Stress Setup SyntheticWTI all claims in-band·50 replicas·126d stress + 250d pre-period
WTI| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.4856 | -0.3045 | -0.1496 | 0.1841 | 0.6619 |
| realized_vol_annualized | 0.4481 | 0.5011 | 0.5418 | 0.5936 | 0.6440 |
| max_drawdown | -0.5764 | -0.4572 | -0.3729 | -0.2658 | -0.1819 |
| autocorrelation_lag1 | -0.1613 | -0.1107 | -0.0287 | 0.0477 | 0.1291 |
| kurtosis | -0.5205 | -0.2694 | -0.1025 | 0.2244 | 0.8505 |
| skewness | -0.4631 | -0.1165 | -0.0045 | 0.1169 | 0.3580 |
| tail_p1 | -0.0979 | -0.0861 | -0.0760 | -0.0679 | -0.0600 |
| tail_p99 | 0.0563 | 0.0655 | 0.0743 | 0.0867 | 0.0988 |
| sign_change_frequency | 0.4274 | 0.4758 | 0.5081 | 0.5403 | 0.6048 |
| vol_of_vol | 0.0509 | 0.0607 | 0.0746 | 0.0897 | 0.1112 |
| avg_run_length | 1.6447 | 1.8382 | 1.9536 | 2.0833 | 2.3148 |
| rolling_30d_max_dd | -0.4249 | -0.3471 | -0.2941 | -0.2413 | -0.1819 |
| crash_window_vol | 0.3735 | 0.4743 | 0.5355 | 0.5849 | 0.6485 |
| retracement_from_trough | 0.0000 | 0.0866 | 0.2392 | 0.7800 | 1.4794 |
| sign_changes_5pct_count | 10.9000 | 16.0000 | 19.0000 | 21.0000 | 25.0000 |
liquidity_stress_setup_synthetic_wti.jsonrange_high_vol22200, 22201, 22202, 22203, 22204Low Vol GrindGOLDVOL_COMPRESSION all claims in-band·50 replicas·252d stress + 250d pre-period
GOLDVOL_COMPRESSIONSustained suppression of realized volatility over multiple months.
0.0709-0.0508| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.0504 | 0.0137 | 0.0963 | 0.1298 | 0.1969 |
| realized_vol_annualized | 0.0583 | 0.0647 | 0.0709 | 0.0763 | 0.0846 |
| max_drawdown | -0.1040 | -0.0659 | -0.0508 | -0.0408 | -0.0300 |
| autocorrelation_lag1 | -0.0898 | -0.0404 | 0.0088 | 0.0534 | 0.0976 |
| kurtosis | -0.3890 | -0.2088 | -0.0824 | 0.0638 | 0.3299 |
| skewness | -0.2809 | -0.1231 | -0.0003 | 0.0813 | 0.1564 |
| tail_p1 | -0.0123 | -0.0107 | -0.0100 | -0.0089 | -0.0080 |
| tail_p99 | 0.0083 | 0.0094 | 0.0102 | 0.0111 | 0.0127 |
| sign_change_frequency | 0.4378 | 0.4650 | 0.4920 | 0.5150 | 0.5400 |
| vol_of_vol | 0.0073 | 0.0089 | 0.0105 | 0.0121 | 0.0140 |
| avg_run_length | 1.8456 | 1.9345 | 2.0242 | 2.1408 | 2.2726 |
| rolling_30d_max_dd | -0.0684 | -0.0491 | -0.0429 | -0.0359 | -0.0284 |
| crash_window_vol | 0.0510 | 0.0625 | 0.0712 | 0.0795 | 0.0870 |
| retracement_from_trough | 0.0759 | 0.2629 | 1.0817 | 2.0360 | 3.2660 |
| sign_changes_5pct_count | 0.0000 | 1.0000 | 1.0000 | 2.0000 | 3.0000 |
low_vol_grind_gold.jsonrange1884, 1885, 1886, 1887, 1888Low Vol GrindQQQVOL_COMPRESSION all claims in-band·50 replicas·252d stress + 250d pre-period
QQQVOL_COMPRESSIONSustained suppression of realized volatility over multiple months.
0.0954-0.0731| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.1133 | -0.0053 | 0.0957 | 0.2044 | 0.2793 |
| realized_vol_annualized | 0.0802 | 0.0866 | 0.0954 | 0.1028 | 0.1085 |
| max_drawdown | -0.1488 | -0.1037 | -0.0731 | -0.0488 | -0.0379 |
| autocorrelation_lag1 | -0.1286 | -0.0463 | -0.0128 | 0.0135 | 0.1088 |
| kurtosis | -0.4538 | -0.2102 | -0.0254 | 0.1077 | 0.5295 |
| skewness | -0.2475 | -0.1046 | 0.0043 | 0.1078 | 0.2091 |
| tail_p1 | -0.0157 | -0.0149 | -0.0129 | -0.0120 | -0.0103 |
| tail_p99 | 0.0113 | 0.0128 | 0.0138 | 0.0151 | 0.0172 |
| sign_change_frequency | 0.4560 | 0.4760 | 0.5000 | 0.5230 | 0.5502 |
| vol_of_vol | 0.0091 | 0.0124 | 0.0138 | 0.0159 | 0.0182 |
| avg_run_length | 1.8116 | 1.9051 | 1.9921 | 2.0917 | 2.1826 |
| rolling_30d_max_dd | -0.0901 | -0.0766 | -0.0575 | -0.0469 | -0.0357 |
| crash_window_vol | 0.0661 | 0.0827 | 0.0958 | 0.1053 | 0.1163 |
| retracement_from_trough | 0.0319 | 0.1755 | 0.7892 | 2.0897 | 4.6784 |
| sign_changes_5pct_count | 1.0000 | 1.0000 | 2.0000 | 3.0000 | 5.0000 |
low_vol_grind_qqq.jsonbull_trend21700, 21701, 21702, 21703, 21704Low Vol GrindSPYVOL_COMPRESSION all claims in-band·50 replicas·252d stress + 250d pre-period
SPYVOL_COMPRESSIONSustained suppression of realized volatility over multiple months.
0.0724-0.0476| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.0551 | 0.0601 | 0.1489 | 0.2159 | 0.3480 |
| realized_vol_annualized | 0.0589 | 0.0667 | 0.0724 | 0.0798 | 0.0851 |
| max_drawdown | -0.1120 | -0.0635 | -0.0476 | -0.0360 | -0.0229 |
| autocorrelation_lag1 | -0.1053 | -0.0474 | -0.0169 | 0.0161 | 0.0807 |
| kurtosis | -0.4547 | -0.2024 | -0.0385 | 0.1492 | 0.7953 |
| skewness | -0.2613 | -0.1237 | -0.0252 | 0.1023 | 0.2461 |
| tail_p1 | -0.0119 | -0.0109 | -0.0097 | -0.0086 | -0.0078 |
| tail_p99 | 0.0080 | 0.0097 | 0.0112 | 0.0121 | 0.0130 |
| sign_change_frequency | 0.4698 | 0.4770 | 0.5040 | 0.5280 | 0.5524 |
| vol_of_vol | 0.0081 | 0.0098 | 0.0106 | 0.0119 | 0.0145 |
| avg_run_length | 1.8046 | 1.8872 | 1.9764 | 2.0873 | 2.1191 |
| rolling_30d_max_dd | -0.0701 | -0.0547 | -0.0421 | -0.0329 | -0.0229 |
| crash_window_vol | 0.0527 | 0.0624 | 0.0748 | 0.0827 | 0.0938 |
| retracement_from_trough | 0.0253 | 0.2950 | 1.5435 | 3.6094 | 11.1908 |
| sign_changes_5pct_count | 1.0000 | 1.0000 | 1.0000 | 2.0000 | 3.0000 |
low_vol_grind_spy.jsonbull_trend1805, 1806, 1807, 1808, 1809Low Vol GrindWTIVOL_COMPRESSION1 of 2 claim off-spec·50 replicas·252d stress + 250d pre-period
WTIVOL_COMPRESSIONSustained suppression of realized volatility over multiple months.
0.1209-0.0932| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.1567 | 0.0316 | 0.1442 | 0.2262 | 0.4273 |
| realized_vol_annualized | 0.1015 | 0.1090 | 0.1209 | 0.1331 | 0.1457 |
| max_drawdown | -0.2070 | -0.1256 | -0.0932 | -0.0753 | -0.0499 |
| autocorrelation_lag1 | -0.0906 | -0.0437 | 0.0022 | 0.0474 | 0.0985 |
| kurtosis | -0.3226 | -0.1610 | -0.0539 | 0.2060 | 0.5123 |
| skewness | -0.2224 | -0.0860 | 0.0138 | 0.1050 | 0.2223 |
| tail_p1 | -0.0208 | -0.0192 | -0.0168 | -0.0153 | -0.0140 |
| tail_p99 | 0.0137 | 0.0156 | 0.0179 | 0.0198 | 0.0226 |
| sign_change_frequency | 0.4538 | 0.4800 | 0.5000 | 0.5200 | 0.5480 |
| vol_of_vol | 0.0128 | 0.0158 | 0.0180 | 0.0203 | 0.0242 |
| avg_run_length | 1.8188 | 1.9160 | 1.9921 | 2.0744 | 2.1931 |
| rolling_30d_max_dd | -0.1053 | -0.0883 | -0.0798 | -0.0665 | -0.0471 |
| crash_window_vol | 0.0851 | 0.1027 | 0.1185 | 0.1419 | 0.1529 |
| retracement_from_trough | 0.0273 | 0.2638 | 0.9685 | 2.0036 | 4.8065 |
| sign_changes_5pct_count | 1.0000 | 3.0000 | 5.0000 | 5.0000 | 6.0000 |
low_vol_grind_wti.jsondemand_weakness21800, 21801, 21802, 21803, 21804Sharp Crash Setup SyntheticBTCSHARP_CRASH (conditional)1 of 2 claim off-spec·50 replicas·126d stress + 250d pre-period
BTCSHARP_CRASH (conditional)Imposed conditions for an institutional risk-off shock — agent-based simulator produces a spectrum of outcomes; per-replica conformance to SHARP_CRASH gating (≥20% rolling-30d DD AND ≥1.5× crash-window vol) varies in the 20-50% band per methodology expectations.
0.29495.9362| Metric | p5 | p25 | median | p75 | p95 |
|---|---|---|---|---|---|
| total_return | -0.6619 | -0.5041 | -0.0109 | 0.1627 | 0.4066 |
| realized_vol_annualized | 0.2248 | 0.2600 | 0.2949 | 0.3216 | 0.3859 |
| max_drawdown | -0.6877 | -0.5595 | -0.2641 | -0.1426 | -0.0921 |
| autocorrelation_lag1 | -0.2024 | -0.0936 | -0.0152 | 0.1273 | 0.1994 |
| kurtosis | 2.5854 | 4.4152 | 5.9362 | 7.9041 | 10.3334 |
| skewness | -1.3412 | -0.8534 | -0.2275 | 0.9028 | 1.6424 |
| tail_p1 | -0.0906 | -0.0699 | -0.0578 | -0.0488 | -0.0381 |
| tail_p99 | 0.0340 | 0.0394 | 0.0556 | 0.0676 | 0.0885 |
| sign_change_frequency | 0.3181 | 0.3810 | 0.4435 | 0.5000 | 0.5403 |
| vol_of_vol | 0.1177 | 0.1455 | 0.1788 | 0.2019 | 0.2643 |
| avg_run_length | 1.8382 | 1.9841 | 2.2321 | 2.5909 | 3.0907 |
| rolling_30d_max_dd | -0.4272 | -0.3282 | -0.2458 | -0.1426 | -0.0921 |
| crash_window_vol | 0.1753 | 0.3462 | 0.4513 | 0.5458 | 0.6103 |
| retracement_from_trough | 0.0000 | 0.0000 | 0.2454 | 0.7919 | 3.2848 |
| sign_changes_5pct_count | 2.0000 | 4.0000 | 5.0000 | 7.0000 | 8.5500 |
sharp_crash_setup_synthetic_btc.jsonparabolic_bull20200, 20201, 20202, 20203, 20204Sharp Crash Setup SyntheticQQQSHARP_CRASH (conditional) all claims in-band·50 replicas·126d stress + 250d pre-period
